Digital Marketplace spend analysis

News - 26th Oct 2022

This section of the site now includes G-Cloud data up to end October 2019. You will see that 2019 monthly totals are lower than 2018. The reason being that we are still waiting for Cabinet Office to provide 2019/20 spend data for the DOS and Digital Services frameworks which are also included in this Digital Marketplace spend analysis.

If you work in the Public Sector, please encourage Cabinet Office to publish this data more regularly. Currently we are having to submit Freedom of Information requests to get access to the data. Originally the data was published automatically each month, which was great.

 
for multiple organisation use a comma

Overview

Latest Cabinet Office data is loaded - showing to end Oct 2019.

Data from Gov.UK - for source data click here

£6355m

Total Spend

42%

Spend with SMEs

Communicate these results

  

Spend analysis by month - £m

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019117.0123.8185.9125.7109.3134.0141.3114.5132.2132.20.00.0£1,315.9
2018112.8124.8177.5141.8139.0171.3156.9144.1148.1157.0167.2143.7£1,784.1
201773.798.8120.689.991.5109.598.9114.8112.8124.6124.0120.3£1,279.3
201653.057.588.672.462.974.774.179.180.188.696.693.8£921.4
201534.048.855.341.537.847.448.547.762.154.759.660.0£597.3
201416.817.930.822.823.928.529.629.135.435.447.244.9£362.4
20132.31.97.03.74.17.37.87.38.510.914.412.7£87.9
20120.00.00.00.60.20.50.40.81.11.20.91.5£7.1
Total£6,355.3

Analsysis of SME / Non SME spend - £

YearSME SpendNon SME SpendSME %Non SME %Total
2019 £517,802,944 £798,110,682 39.3% 60.7% £1,315,913,626
2018 £650,225,456 £1,133,855,233 36.4% 63.6% £1,784,080,689
2017 £568,302,384 £710,999,991 44.4% 55.6% £1,279,302,376
2016 £442,605,664 £478,760,509 48.0% 52.0% £921,366,173
2015 £296,763,935 £300,500,218 49.7% 50.3% £597,264,154
2014 £164,474,147 £197,971,788 45.4% 54.6% £362,445,936
2013 £39,153,141 £48,700,088 44.6% 55.4% £87,853,229
2012 £3,010,281 £4,087,604 42.4% 57.6% £7,097,886
Grand Totals£2,682,337,957£3,672,986,11742.2%57.8%£6,355,324,074

Analysis by Framework - £

YearG-CloudDigital Outcomes
and Specialists
Digital
Services
Total
2019 £1,315,913,626 £0 £0 £1,315,913,626
2018 £1,192,567,348 £571,811,570 £19,701,769 £1,784,080,689
2017 £1,034,638,113 £195,033,018 £49,631,244 £1,279,302,376
2016 £838,191,781 £13,081,426 £70,092,966 £921,366,173
2015 £560,792,363 £0 £36,471,790 £597,264,154
2014 £354,179,552 £0 £8,266,384 £362,445,936
2013 £87,853,229 £0 £0 £87,853,229
2012 £7,097,886 £0 £0 £7,097,886
Grand Totals£5,391,233,903£779,926,015£184,164,156£6,355,324,074

Detail by Customer - £

CustomerSME %G-CloudDigital Outcomes
and Specialists
Digital
Services
Total
1Home Office 29% £771,308,489 £239,754,438 £36,020,470 £1,047,083,399
2Ministry of Justice 51% £333,135,107 £62,425,926 £60,419,966 £455,981,000
3Department for Work and Pensions 17% £336,041,348 £21,049,290 £5,006,313 £362,096,952
4HM Revenue & Customs (HMRC) 68% £346,069,395 £13,017,300 £164,028 £359,250,724
5Cabinet Office 52% £160,817,207 £9,550,592 £3,901,782 £174,269,583
6Department for Education 66% £142,416,547 £6,231,108 £187,045 £148,834,701
7Driver and Vehicle Standards Agency 11% £109,378,381 £32,318,934 £0 £141,697,315
8NHS Digital 37% £63,984,775 £68,876,366 £167,057 £133,028,198
9Driver and Vehicle Licensing Agency 50% £112,153,748 £9,143,001 £8,236,512 £129,533,263
10Student Loans Company 29% £120,497,666 £6,169,830 £90,625 £126,758,122
11Office for National Statistics 47% £87,573,823 £14,194,899 £0 £101,768,722
12Foreign & Commonwealth Office 31% £73,969,202 £1,188,606 £1,187,938 £76,345,748
13Highways England 28% £74,040,646 £2,214,331 £42,205 £76,297,183
14Department of Health and Social Care 21% £71,342,479 £3,608,467 £347,416 £75,298,364
15Department for Environment Food & Rural Affairs 30% £56,170,133 £17,318,005 £189,774 £73,677,912
16Skills Funding Agency 34% £62,223,035 £2,138,608 £8,075,060 £72,436,703
17HMCTS 39% £20,287,303 £47,892,108 £0 £68,179,412
18Ministry of Defence 25% £46,004,120 £13,613,428 £729,597 £60,347,146
19Department for Business Energy & Industrial Strategy 78% £43,794,526 £3,017,595 £675,615 £47,487,737
20Maritime and Coastguard Agency 37% £47,264,884 £105,294 £0 £47,370,178
21Financial Conduct Authority 23% £44,598,575 £162,500 £0 £44,761,075
22National Crime Agency 18% £42,694,017 £0 £0 £42,694,017
23Navy Command - Headquarters (Portsmouth) 36% £41,015,889 £0 £0 £41,015,889
24Defence Equipment and Support (Bath) 56% £40,658,047 £0 £51,150 £40,709,197
25Education and Skills Funding Agency 81% £38,531,096 £5,440 £0 £38,536,536
26HM Prison and Probation Service 69% £30,735,945 £4,836,584 £0 £35,572,529
27Medicines and Healthcare Products Regulatory Agency 68% £29,637,633 £1,728,676 £0 £31,366,309
28Department for Transport 32% £23,761,940 £6,772,509 £0 £30,534,450
29Chief Executive of Skills Funding 40% £24,954,202 £0 £2,998,998 £27,953,200
30Care Quality Commission 45% £24,989,872 £2,471,800 £0 £27,461,672
31Crown Commercial Service 48% £22,085,165 £2,299,919 £2,464,221 £26,849,306
32Genomics England 80% £25,054,183 £1,512,910 £0 £26,567,093
33Department for Business Innovation & Skills 78% £23,248,653 £415,179 £2,801,280 £26,465,114
34Transport for London 34% £24,409,352 £0 £1,807,480 £26,216,832
35High Speed Two (HS2) Ltd 26% £24,472,618 £564,872 £0 £25,037,490
36NHS Blood And Transplant 23% £23,633,232 £26,000 £285,298 £23,944,531
37Met Office 25% £14,134,524 £4,240,265 £5,556,012 £23,930,802
38Department for EnvironmentFood & Rural Affairs 32% £23,027,586 £0 £0 £23,027,586
39Metropolitan Police Service 53% £22,275,657 £583,831 £0 £22,859,489
40NHS Connecting for Health 0% £22,370,512 £50,844 £0 £22,421,356
41Defence Equipment and Support Information Services and Systems 31% £15,519,647 £6,228,542 £0 £21,748,189
42Bristol City Council 75% £21,152,019 £288,737 £0 £21,440,757
43HM Courts & Tribunals Service 15% £3,777,898 £14,569,319 £2,733,694 £21,080,912
44HM Land Registry 17% £8,118,929 £10,718,197 £1,523,862 £20,360,989
45Disclosure And Barring Service (Liverpool) 5% £19,875,343 £0 £0 £19,875,343
46Thames Valley Police 5% £19,438,509 £0 £0 £19,438,509
47Registers of Scotland 62% £18,946,263 £206,489 £0 £19,152,752
4825 Training Regiment 0% £18,915,075 £0 £0 £18,915,075
49Fleet HQ C4ISTAR Division 0% £18,293,780 £0 £0 £18,293,780
50ISS Programmes Commercial 52% £15,772,251 £2,316,339 £0 £18,088,590
51HS2 Limited 54% £17,367,962 £0 £360,194 £17,728,156
52Disclosure Scotland 0% £2,173,627 £15,093,496 £0 £17,267,124
53Mayors Office for Policing and Crime 13% £17,009,679 £0 £0 £17,009,679
54Ministry of Housing Communities & Local Government 41% £16,451,421 £294,591 £237,165 £16,983,178
55NHS Business Services Authority 29% £8,326,138 £6,931,393 £788,271 £16,045,802
56Office of the Sussex Police & Crime Commissioner 63% £11,870,972 £3,763,705 £0 £15,634,678
57West Yorkshire NHS Property Services 99% £14,829,851 £0 £0 £14,829,851
58Public Health England 49% £13,662,950 £787,637 £375,600 £14,826,188
59Environment Agency 50% £14,143,086 £452,051 £0 £14,595,137
60St Georges Healthcare NHS Trust 98% £14,520,780 £0 £0 £14,520,780
61Department for International Trade 43% £13,639,229 £813,060 £0 £14,452,290
62Department of Energy & Climate Change 93% £14,043,227 £2,420 £257,230 £14,302,877
63Information Services and Systems 57% £14,192,372 £0 £0 £14,192,372
64Barts Health NHS Trust 10% £13,584,134 £0 £0 £13,584,134
65Food Standards Agency 80% £10,818,750 £2,522,818 £0 £13,341,568
66Valuation Office Agency 73% £13,193,190 £19,182 £0 £13,212,372
67Homes England 77% £13,019,129 £166,686 £0 £13,185,815
68HMRC Digital Service 16% £12,858,681 £39,104 £0 £12,897,786
69Health Research Authority 2% £12,563,919 £62,940 £0 £12,626,859
70Crown Prosecution Service 24% £12,318,146 £104,775 £0 £12,422,921
71Financial Ombudsman Service 5% £830,176 £85,482 £11,471,539 £12,387,197
72Queen Mary University of London 79% £11,713,367 £0 £0 £11,713,367
73NHS England 32% £11,571,768 £44,625 £0 £11,616,393
74The Insolvency Service 47% £11,185,931 £0 £0 £11,185,931
75Nottingham University Hospitals NHS Trust 99% £11,177,102 £0 £0 £11,177,102
76Innovate UK 28% £8,041,060 £2,289,129 £84,713 £10,414,904
77Civil Service Resourcing 10% £3,845,143 £2,507,147 £4,035,312 £10,387,603
78Defence Infrastructure Organisation (DIO) 53% £10,240,249 £0 £0 £10,240,249
79National Crime Agency (Home Office - NDPB1) 0% £10,190,374 £0 £0 £10,190,374
80Scottish Government 27% £9,299,438 £863,864 £0 £10,163,302
81Natural Resources Wales 33% £10,085,157 £41,467 £0 £10,126,624
82Office of the Gas and Electricity Markets (Ofgem) 9% £9,602,226 £513,256 £0 £10,115,483
83Calderdale and Huddersfield NHS Foundation Trust 99% £9,828,844 £0 £0 £9,828,844
84The Charity Commission 21% £6,258,544 £3,007,831 £0 £9,266,375
85Marine Management Organisation 22% £7,816,385 £1,434,875 £0 £9,251,260
86Bank of England 41% £9,094,986 £0 £0 £9,094,986
87Ministry of HousingCommunities & Local Government 70% £9,087,788 £0 £0 £9,087,788
88HM Treasury 60% £8,787,646 £0 £0 £8,787,646
89London Borough of Ealing Council 41% £8,740,548 £0 £0 £8,740,548
90Civil Aviation Authority (CAA) 20% £8,717,393 £0 £0 £8,717,393
91British Council 41% £8,545,687 £0 £0 £8,545,687
92Intellectual Property Office (IPO) 62% £7,720,518 £358,486 £102,886 £8,181,891
93Legal Aid Agency 22% £7,491,849 £650,317 £0 £8,142,167
94University Hospitals of Leicester NHS Trust 13% £8,088,066 £0 £0 £8,088,066
95Construction Industry Training Board (CITB) 18% £7,381,202 £1,260 £684,836 £8,067,299
96Office for Standards in Education (Ofsted) 81% £6,340,158 £1,717,811 £0 £8,057,970
97HM Passport Office 38% £4,580,387 £3,369,027 £0 £7,949,414
98Criminal Justice Inspectorate 0% £7,856,837 £0 £0 £7,856,837
99Office of the Public Guardian 10% £6,376,974 £1,085,035 £293,657 £7,755,668
100National Nuclear Laboratory 1% £7,496,272 £0 £0 £7,496,272
101Ministry Of Defence Non BT DFTS 93% £6,010,686 £1,320,287 £0 £7,330,973
102Joint Forces Command - Headquarters (Northwood) 10% £2,755,753 £4,549,677 £0 £7,305,430
103London Borough of Waltham Forest Council 51% £7,201,639 £0 £0 £7,201,639
104Education Funding Agency 39% £7,088,637 £0 £0 £7,088,637
105Army HQ (Andover) 75% £1,360,887 £5,714,497 £0 £7,075,385
106MOD Joint Support Unit Corsham 100% £3,869,134 £3,122,738 £0 £6,991,872
107Cheshire East Council 13% £6,951,025 £0 £0 £6,951,025
108House of Commons 92% £6,757,818 £154,920 £0 £6,912,738
109Ofgem 18% £6,087,236 £808,063 £0 £6,895,299
110Greater Manchester Police Authority 8% £6,757,669 £0 £0 £6,757,669
111Department for Communities (Northern Ireland) 0% £6,589,938 £100,000 £0 £6,689,938
112Central Manchester University Hospitals NHS Foundation Trust 66% £6,591,427 £0 £0 £6,591,427
113Peterborough City Council 71% £6,498,470 £0 £0 £6,498,470
114The Pensions Regulator 71% £6,210,131 £192,146 £0 £6,402,277
115Government Digital Service 30% £5,375,919 £965,945 £0 £6,341,865
116Oil and Gas Authority 97% £6,271,939 £0 £0 £6,271,939
117Companies House 29% £5,894,122 £0 £365,350 £6,259,472
118UK Trade & Investment 89% £4,726,882 £0 £1,485,435 £6,212,318
119London Borough of Hounslow Council 80% £6,152,978 £0 £0 £6,152,978
120Sandwell and West Birmingham Hospitals NHS Trust 99% £6,118,515 £0 £0 £6,118,515
121Shared Service Connected Ltd (SSCL - Newport) 94% £5,737,203 £308,620 £0 £6,045,823
122FCO Services 67% £5,638,151 £382,450 £0 £6,020,601
123College of Policing 56% £5,635,768 £369,205 £0 £6,004,973
124Cumnock Academy 0% £5,961,939 £0 £0 £5,961,939
125London Borough of Enfield Council 45% £5,955,692 £0 £0 £5,955,692
126Forestry Commission 45% £5,620,357 £327,225 £0 £5,947,583
127Monitor 40% £5,092,891 £479,910 £289,960 £5,862,761
128Department for International Development 36% £5,766,908 £14,737 £30,012 £5,811,658
129Kent County Council 47% £5,683,632 £65,000 £0 £5,748,632
130East and North Hertfordshire NHS Trust 100% £5,514,692 £0 £0 £5,514,692
131Defence Science and Technology Laboratory (DSTL) 52% £3,411,949 £354,860 £1,745,948 £5,512,758
132Cambridgeshire Constabulary 38% £3,720,787 £0 £1,705,938 £5,426,725
133Fleet Business Improvement 7% £5,398,851 £0 £0 £5,398,851
134Hampshire County Council 13% £5,397,572 £0 £0 £5,397,572
135Wiltshire Council 3% £5,299,656 £0 £0 £5,299,656
136Welsh Government 51% £4,987,885 £80,400 £0 £5,068,285
137Police and Crime Commissioner Dorset 1% £55,832 £5,010,106 £0 £5,065,938
138Essex County Council 84% £4,131,744 £894,694 £19,500 £5,045,939
139London Borough of Newham Council 87% £2,757,905 £2,236,773 £0 £4,994,678
140Imperial College Healthcare NHS Trust 100% £4,961,328 £0 £0 £4,961,328
141Ministry of Justice HQ Estates 55% £4,362,651 £585,788 £0 £4,948,440
142Scottish Enterprise 36% £4,571,723 £373,719 £0 £4,945,442
143Defence Estates Agency 0% £4,923,881 £0 £0 £4,923,881
144Headquarters Land Command (Ersikine Barracks) 0% £3,635,159 £1,170,584 £0 £4,805,743
145DfT Shared Services Centre 33% £1,466,502 £3,330,312 £0 £4,796,814
146Walsall Metropolitan Borough Council 22% £4,749,682 £0 £0 £4,749,682
147Royal Liverpool and Broadgreen University Hospitals NHS Trust 100% £4,699,964 £0 £0 £4,699,964
148Information Centre for Health and Social Care 2% £2,362,146 £2,252,224 £0 £4,614,370
149Sussex Partnership NHS Foundation Trust 24% £4,587,149 £0 £0 £4,587,149
150Staffordshire County Council 96% £4,562,240 £0 £0 £4,562,240
151Thames Valley Police Authority 8% £4,533,387 £0 £0 £4,533,387
152Stockport Metropolitan Borough Council 2% £305,525 £1,034,304 £3,169,583 £4,509,413
153Government Communications Headquarters (GCHQ) 99% £3,032,010 £1,427,235 £0 £4,459,246
154British Business Bank 27% £4,423,107 £0 £0 £4,423,107
155London Borough of Islington Council 32% £4,405,190 £0 £0 £4,405,190
156Ordnance Survey 89% £4,403,193 £0 £0 £4,403,193
157UK Hydrographic Office (UKHO) 51% £3,755,992 £134,761 £472,257 £4,363,010
158NHS North and East London Commissioning Support Unit 83% £1,156,613 £3,174,180 £0 £4,330,794
159UK Shared Business Services Limited 85% £3,880,049 £0 £418,832 £4,298,881
160Welsh Assembly Government 2% £1,879,444 £2,407,950 £0 £4,287,395
161Criminal Injuries Compensation Authority 80% £4,264,070 £0 £0 £4,264,070
162Cornwall Council 12% £4,244,682 £0 £0 £4,244,682
163Notting Hill Housing Trust 3% £4,219,605 £0 £0 £4,219,605
164Strategy Policy and Governance 0% £4,218,158 £0 £0 £4,218,158
165National Audit Office (NAO) 62% £4,211,115 £0 £0 £4,211,115
166Defence Equipment and Support SPCISR 96% £3,931,649 £193,281 £0 £4,124,930
167NHS Improvement 14% £296,779 £3,681,910 £0 £3,978,689
168Suffolk Coastal District Council 0% £3,966,882 £0 £0 £3,966,882
169Health Education England (Wakefield) 23% £888,198 £32,700 £3,043,756 £3,964,655
170Royal Berkshire NHS Foundation Trust 46% £3,961,549 £0 £0 £3,961,549
171Warwickshire County Council 20% £3,869,025 £21,800 £0 £3,890,825
172Birmingham Community Healthcare NHS Trust 11% £3,821,074 £0 £0 £3,821,074
173Middlesbrough Council 21% £3,790,588 £0 £0 £3,790,588
174Northumberland County Council 93% £3,649,911 £0 £0 £3,649,911
175Network Rail 4% £3,629,065 £0 £0 £3,629,065
176Surrey and Borders Partnership NHS Foundation Trust 93% £3,602,115 £0 £0 £3,602,115
177Independent Parliamentary Standards Authority 30% £3,420,916 £133,825 £0 £3,554,741
178Westminster City Council 50% £3,541,433 £0 £0 £3,541,433
179Manchester Metropolitan University 27% £3,485,737 £0 £0 £3,485,737
180Nursing and Midwifery Council 66% £3,485,118 £0 £0 £3,485,118
181SEEMiS Group The 95% £3,431,590 £0 £0 £3,431,590
182London Borough of Brent Council 0% £2,201,895 £1,167,139 £0 £3,369,034
183Central Manchester & Mcr Childrens Nhs T 100% £3,347,821 £0 £0 £3,347,821
184Aylesbury Vale District Council 66% £3,345,053 £0 £0 £3,345,053
185First Tier Tribunal 18% £3,312,101 £0 £0 £3,312,101
186Manchester University NHS Foundation Trust 92% £3,299,902 £0 £0 £3,299,902
187Rural Payments Agency 53% £3,295,664 £0 £0 £3,295,664
188UK Export Finance 67% £2,809,071 £481,702 £0 £3,290,773
189University of Plymouth 91% £3,174,305 £0 £0 £3,174,305
190Serious Fraud Office 82% £3,166,745 £0 £0 £3,166,745
191Notting Hill Genesis Housing Association 76% £3,100,317 £0 £0 £3,100,317
192Central Bedfordshire Council 39% £3,096,227 £0 £0 £3,096,227
193City of London Corporation 10% £3,044,770 £0 £0 £3,044,770
194Independent Inquiry into Child Sexual Abuse 87% £2,245,996 £774,895 £0 £3,020,892
195Noms South East Region 100% £3,016,018 £0 £0 £3,016,018
196NHS Waltham Forest Clinical Commissioning Group 17% £2,952,051 £0 £0 £2,952,051
197Mid Essex Hospital Services NHS Trust 99% £2,945,267 £0 £0 £2,945,267
198Skills Development Scotland 59% £2,919,538 £0 £0 £2,919,538
199Royal Free London NHS Foundation Trust 95% £2,918,484 £0 £0 £2,918,484
200Science and Technology Facilities Council 4% £122,500 £2,792,413 £0 £2,914,913
201Defence Equipment and Support 18% £1,952,180 £935,404 £0 £2,887,584
202London Borough of Croydon 95% £2,886,708 £0 £0 £2,886,708
203Citizens Advice Bureau 1% £2,867,289 £0 £0 £2,867,289
204Greater Manchester Police 98% £2,825,276 £0 £0 £2,825,276
205Open University 10% £2,047,798 £761,669 £0 £2,809,467
206Guys and St Thomas NHS Foundation Trust 60% £2,801,569 £0 £0 £2,801,569
207Health Education England (Leeds) 43% £2,001,230 £716,004 £79,007 £2,796,241
208Brighton and Hove City Council 61% £2,719,875 £69,000 £0 £2,788,875
209Sport England 33% £2,712,235 £72,900 £0 £2,785,135
210Glasgow City Council 87% £2,764,449 £0 £0 £2,764,449
211Youth Justice Board for England and Wales 45% £2,727,832 £0 £0 £2,727,832
212Money Advice Service 95% £2,693,018 £5,000 £0 £2,698,018
213Joint Forces Intelligence Group 3% £2,567,305 £106,946 £0 £2,674,252
214Oxfordshire County Council 26% £2,665,858 £0 £0 £2,665,858
215Competition and Markets Authority 89% £2,606,397 £53,315 £0 £2,659,713
216Cambridge University Hospitals NHS Foundation Trust 100% £2,631,829 £0 £0 £2,631,829
217West Midlands Police 34% £2,596,862 £0 £0 £2,596,862
218The Scottish Government Financial Services Division 99% £2,583,911 £0 £0 £2,583,911
219Moorfields Eye Hospital NHS Trust 85% £1,797,471 £753,680 £0 £2,551,151
220Technology Strategy Board 65% £2,225,860 £139,635 £163,744 £2,529,241
221NHS Trust Development Authority 100% £418,584 £2,109,495 £0 £2,528,079
222Clarion Housing Group 0% £2,516,039 £0 £0 £2,516,039
223Department for DigitalCultureMedia & Sport 5% £2,507,050 £0 £0 £2,507,050
224NHS Arden and Greater East Midlands Commissioning Support Unit 35% £2,493,270 £0 £0 £2,493,270
225Director Financial Management 58% £2,465,688 £0 £0 £2,465,688
226NEL CSU 90% £895,797 £1,568,810 £0 £2,464,607
227Nuclear Decommissioning Authority 79% £2,456,761 £0 £0 £2,456,761
228Financial Services Compensation Scheme 69% £2,436,910 £0 £0 £2,436,910
229Chelsea and Westminster Hospital NHS Foundation Trust 56% £2,421,978 £0 £0 £2,421,978
230Sheffield City Council 43% £2,413,370 £0 £0 £2,413,370
231London Borough of Hillingdon Council 19% £2,395,023 £0 £0 £2,395,023
232Nottinghamshire County Council 56% £1,942,119 £442,287 £0 £2,384,407
233NHS Shared Business Services 56% £1,243,752 £1,109,216 £0 £2,352,968
234Department Of Education 30% £1,994,801 £296,636 £0 £2,291,438
235Birmingham City University 8% £2,283,615 £0 £0 £2,283,615
236Administrative Court 0% £2,281,319 £0 £0 £2,281,319
237Transport for Greater Manchester (TfGM) 11% £623,603 £354,430 £1,268,551 £2,246,584
238Police Service of Northern Ireland 12% £2,231,687 £0 £0 £2,231,687
239Independent Office for Police conduct 63% £2,207,021 £0 £0 £2,207,021
240Thames Valley Housing Association Limited 100% £2,203,547 £0 £0 £2,203,547
241Bedford Borough Council 95% £2,187,192 £0 £0 £2,187,192
242East of England Ambulance Service NHS Trust 9% £2,183,764 £0 £0 £2,183,764
243London Ambulance Service NHS Trust 75% £1,933,177 £233,627 £0 £2,166,804
244Grenfell Tower Inquiry 5% £2,150,494 £8,197 £0 £2,158,692
245Holly Lodge Girls College 0% £2,154,530 £0 £0 £2,154,530
246Fife Council 34% £2,151,262 £0 £0 £2,151,262
247Post Office Limited 10% £335,677 £1,809,873 £0 £2,145,550
248Planning Inspectorate 99% £1,334,501 £798,526 £0 £2,133,028
249North Lanarkshire Council 83% £2,121,033 £0 £0 £2,121,033
250Department for Digital Culture Media & Sport 67% £2,050,811 £39,068 £0 £2,089,880
251University of Staffordshire 100% £2,075,619 £0 £0 £2,075,619
252Surrey County Council 57% £1,701,940 £0 £363,449 £2,065,390
253Office for Nuclear Regulation 90% £1,810,542 £252,792 £0 £2,063,334
254University College London Hospitals NHS Foundation Trust 48% £2,062,710 £0 £0 £2,062,710
255London Borough of Hackney 99% £1,025,660 £1,034,090 £0 £2,059,750
256Heritage Lottery Fund 67% £1,991,057 £66,300 £0 £2,057,357
257NHS North Yorkshire and Humber Commissioning Support Unit 1% £2,055,562 £0 £0 £2,055,562
258South East Dance Limited 0% £0 £2,052,363 £0 £2,052,363
259Agriculture and Horticulture Development Board (AHDB) 100% £2,048,639 £0 £0 £2,048,639
260London Metropolitan University 93% £1,916,123 £124,575 £0 £2,040,698
261CalMac Ferries Limited 89% £2,036,203 £0 £0 £2,036,203
262Southern Housing Group 92% £2,024,290 £0 £0 £2,024,290
263Pension Protection Fund 64% £2,004,789 £0 £0 £2,004,789
264Higher Education Funding Council for England 49% £1,994,788 £0 £0 £1,994,788
265Tribunals Service Group Billing South 100% £1,982,135 £0 £0 £1,982,135
266BBC (London) 25% £1,971,189 £0 £0 £1,971,189
267Gwent Police 33% £1,954,884 £0 £0 £1,954,884
268British Transport Police 30% £1,950,218 £0 £0 £1,950,218
269Sheffield Hallam University 89% £1,931,811 £0 £0 £1,931,811
270Leeds Community Healthcare Trust 100% £1,894,325 £0 £0 £1,894,325
271Central & Nw London NHS Trust 0% £1,891,910 £0 £0 £1,891,910
272East London NHS Foundation Trust 40% £1,890,907 £0 £0 £1,890,907
273National Records of Scotland 44% £1,007,895 £874,447 £0 £1,882,342
274Shropshire Council 11% £1,878,417 £0 £0 £1,878,417
275Natural England 72% £1,873,520 £0 £0 £1,873,520
276NHS Haringey 39% £1,868,723 £0 £1,556 £1,870,280
277Royal Borough of Kensington and Chelsea 22% £1,866,057 £0 £0 £1,866,057
278Advisory Conciliation and Arbitration Service 59% £1,364,217 £484,887 £0 £1,849,105
279Joint Forces Command (2) 98% £1,835,264 £0 £0 £1,835,264
280City of Bradford Metropolitan District Council 30% £1,617,252 £215,760 £0 £1,833,012
281London Borough of Bexley Council 99% £1,823,231 £0 £0 £1,823,231
282University of Nottingham 2% £1,798,191 £23,049 £0 £1,821,241
283Information Commissioner's Office 23% £1,693,269 £112,873 £0 £1,806,143
284NHS West Essex Clinical Commissioning Group 100% £1,800,430 £0 £0 £1,800,430
285Blackpool Teaching Hospitals NHS Foundation Trust 100% £1,792,791 £0 £0 £1,792,791
286Regulatory Delivery 0% £0 £1,784,018 £0 £1,784,018
287Suffolk County Council 34% £1,783,621 £0 £0 £1,783,621
288Houses of Parliament 39% £1,781,029 £0 £0 £1,781,029
289NHS Property Services 92% £136,700 £1,640,725 £0 £1,777,425
290Cambridgeshire and Peterborough NHS Foundation Trust 100% £1,753,689 £0 £0 £1,753,689
291Bournemouth Borough Council 62% £1,739,953 £0 £0 £1,739,953
292Shared Services Connect Ltd 14% £1,739,707 £0 £0 £1,739,707
293Government Legal Department 52% £1,739,659 £0 £0 £1,739,659
294Home Office DDat 52% £907,627 £824,516 £0 £1,732,143
295Animal and Plant Health Agency 31% £1,489,027 £0 £242,043 £1,731,071
296London Borough of Barnet Council 86% £1,725,873 £0 £0 £1,725,873
297NHS Professionals 41% £1,646,217 £55,485 £0 £1,701,702
298Your Housing Group 78% £1,700,187 £0 £0 £1,700,187
299Historic England 61% £1,690,555 £0 £0 £1,690,555
300Animal Health and Veterinary Laboratories Agency 88% £1,027,137 £0 £661,159 £1,688,296
301Wolverhampton City Council 64% £1,640,565 £15,870 £0 £1,656,435
302Maidstone and Tunbridge Wells NHS Trust 55% £1,655,206 £0 £0 £1,655,206
303North Yorkshire County Council 86% £1,648,055 £0 £0 £1,648,055
304Bradford Teaching Hospitals NHS Foundation Trust 6% £1,635,033 £0 £0 £1,635,033
305Community Health Partnerships 53% £1,618,436 £0 £0 £1,618,436
306(DE&S) Defence Equipment and Support - HQ (Bristol) 52% £1,590,402 £26,880 £0 £1,617,282
307Police and Crime Commissioner Essex Police 99% £1,605,559 £0 £0 £1,605,559
308Derby City Council 55% £1,601,803 £0 £0 £1,601,803
309UK Debt Management Office 34% £1,599,560 £0 £0 £1,599,560
310Hertfordshire County Council 49% £1,594,190 £0 £0 £1,594,190
311University of Westminster 73% £1,588,499 £0 £0 £1,588,499
312South Wales Police 75% £1,580,182 £0 £0 £1,580,182
313Atos Origin 0% £1,580,026 £0 £0 £1,580,026
314Buckinghamshire County Council 90% £1,576,888 £0 £0 £1,576,888
315London Borough of Lambeth Council 30% £1,566,295 £0 £0 £1,566,295
316Peabody Trust 100% £1,555,616 £0 £0 £1,555,616
317Newry Mourne and Down District Council 100% £1,545,544 £0 £0 £1,545,544
318Value Wales Procurement 0% £1,539,466 £0 £0 £1,539,466
319North West Anglia NHS Foundation Trust 98% £1,536,589 £0 £0 £1,536,589
320West Yorkshire Police 3% £1,528,644 £0 £0 £1,528,644
321Cardiff Council 39% £1,522,768 £0 £0 £1,522,768
322South London and Maudsley NHS Foundation Trust 58% £1,234,175 £275,000 £0 £1,509,175
323ISS MoD 95% £994,981 £495,294 £0 £1,490,275
324Salford Royal NHS Foundation Trust 72% £1,306,124 £180,800 £0 £1,486,924
325Education Authority Northern Ireland 0% £1,478,338 £0 £0 £1,478,338
326University of Salford 24% £1,460,976 £0 £0 £1,460,976
327Princess Alexandra Hospital NHS Trust 94% £1,460,424 £0 £0 £1,460,424
328Aberdeen City Council 37% £1,441,344 £11,500 £0 £1,452,844
329DVSA (Kidderminster) 50% £943,650 £505,025 £0 £1,448,675
330Leicester City Council 28% £1,437,811 £0 £0 £1,437,811
331MOD Bristol NP-IPT 18% £1,434,174 £0 £0 £1,434,174
332Security Industry Authority 69% £1,432,411 £0 £0 £1,432,411
333Single Source Regulations Office 58% £1,423,522 £0 £0 £1,423,522
334University of Southampton 95% £1,421,982 £0 £0 £1,421,982
335Arup 0% £1,418,839 £0 £0 £1,418,839
336Department of Finance and Personnel Northern Ireland 48% £1,176,252 £237,378 £0 £1,413,630
