Spend for September 2013 has now been included. Here are some observations from the data.
Total spend was £5.6m in September.
The framework welcomed 14 new customers this month (bringing the total to 286). The new customers were:
| Customer | Total |
|---|---|
| Catalyst Housing Group | £216 |
| Cell Therapy Catapult | £13,500 |
| Coal Authority The | £5,000 |
| ConstructionSkills | £1,350 |
| Convention of Scottish Local Authorities | £9,945 |
| Driver and Vehicle Licensing Agency | £1,350 |
| HM Treasury | £10,000 |
| HS2 Ltd | £1,650 |
| Huddle Subscription | £27,000 |
| Mayors Office for Policing and Crime | £47,797 |
| National Institute for Clinical Excellence | £5,000 |
| Portsmouth City Council | £36,000 |
| University of Stirling | £6,240 |
| Wirral Metropolitan Borough Council | £850 |
The framework welcomed 14 new suppliers who reported their first revenue this month (bringing the total to 189). This included a rather spectacular first month for Acuma Solutions Limited who jumped to seventeenth overall based on a significant amount of business with Home Office. The new suppliers were:
| Supplier | Total |
|---|---|
| Acuma Solutions Limited | £814,767 |
| BIG BLUE DOOR LTD | £2,250 |
| Compass Management Consulting Ltd | £41,441 |
| Computing Distribution Group Ltd | £13,500 |
| Deltascheme Ltd | £7,507 |
| Epimorphics Ltd | £12,000 |
| FDM Group | £3,240 |
| INTELLIGENT CONSULTING SERVICES LIMITED | £33,000 |
| IT Works Recruitment Ltd | £10,000 |
| MEDLEY BUSINESS SOLUTIONS LTD | £22,554 |
| Purple Tuesday Limited | £1,350 |
| Solirius Ltd | £44,275 |
| SYMOLOGY LTD | £72,765 |
| Zendesk | £4,000 |
Total spend on the framework rose by £8.8m to £53.5m after the spend figures for May, July and August were revised:
A presentation containing these facts and other data can be found on Slide Share. You can copy and use the presentation under a Creative Commons Attribution license (see creativecommons.org):